Volvo C40 Recharge P8
Mercedes EQS SUV 450 4MATIC
PRICE$ 58,748 | BATTERY75 kWh |
RANGE447 km | ENGINE408 HP |
EFFICIENCY20 kWh/100 km | CHARGE%10-80: 28 minutes |
vs
PRICE$ 107,400 | BATTERY107.8 kWh |
RANGE613 km | ENGINE360 HP |
EFFICIENCY20 kWh/100 km | CHARGE%10-80: 31 minutes |
Power and Speed
408 HP (300 kW) | Engine Power | 360 HP (264 kW) | ||
660 Nm | Torque | 800 Nm | ||
180 km/h | Max. Speed | 200 km/h | ||
4.7 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
75 kWh | Battery | 107.8 kWh | ||
447 km | Range | 613 km | ||
150 kW | DC Charge Rate | 200 kW | ||
28 minutes | DC Charge Time | 31 minutes | ||
11 kW | AC Charge Rate | 22 kW | ||
8 hours | AC Charge Time | 5 hours | ||
22.2 kWh/100 km | Urban Consumption | - kWh/100 km | ||
26.1 kWh/100 km | Suburban Consumption | - kWh/100 km | ||
20 kWh/100 km | Avg. Consumption | 20 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2185 kg | Weight | - kg | ||
4431 mm | Length | 5125 mm | ||
1850 mm | Width | 1959 mm | ||
1582 mm | Height | 1718 mm | ||
413 litre | Luggage Volume | 645 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2022 | ||
Volvo Pilot Assist | Autonomous Driving | Mercedes Drive Pilot | ||
Belgium | Production Place | Alabama, USA | ||
- | Safety | - |
Most Compared
Loading...