Volkswagen ID. AERO
2023 Audi Q4 e-tron
PRICE$ 40,000 | BATTERY77 kWh |
RANGE620 km | ENGINE340 HP |
EFFICIENCY12.4 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE$ 53,800 | BATTERY77 kWh |
RANGE380 km | ENGINE295 HP |
EFFICIENCY22.5 kWh/100 km | CHARGE%5-80: 36 minutes |
Power and Speed
340 HP (249 kW) | Engine Power | 295 HP (216 kW) | ||
- Nm | Torque | 460 Nm | ||
200 km/h | Max. Speed | 180 km/h | ||
5.4 sn | 0-100 km/s | 5.8 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Front ASM / Rear PSM |
Battery and Charge
77 kWh | Battery | 77 kWh | ||
620 km | Range | 380 km | ||
- kW | DC Charge Rate | 150 kW | ||
- | DC Charge Time | 36 minutes | ||
- kW | AC Charge Rate | 11.5 kW | ||
- | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | 21.5 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 24.0 kWh/100 km | ||
12.4 kWh/100 km | Avg. Consumption | 22.5 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 2205 kg | ||
- mm | Length | 4589 mm | ||
- mm | Width | 1864 mm | ||
- mm | Height | 1643 mm | ||
- litre | Luggage Volume | 702 litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2022 | ||
- | Autonomous Driving | - | ||
China, Germany, USA | Production Place | Germany; China | ||
- | Safety | - |
Most Compared
Loading...