Toyota bZ4X AWD
Toyota bZ3
PRICE$ 44,080 | BATTERY72.8 kWh |
RANGE470 km | ENGINE217 HP |
EFFICIENCY15.5 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE$ 30,100 | BATTERY65.28 kWh |
RANGE616 km | ENGINE245 HP |
EFFICIENCY12 kWh/100 km | CHARGE%30-80: 30 minutes |
Power and Speed
217 HP (159 kW) | Engine Power | 245 HP (180 kW) | ||
- Nm | Torque | 303 Nm | ||
180 km/h | Max. Speed | 160 km/h | ||
7.7 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | FWD | ||
Synchronous AC | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
72.8 kWh | Battery | 65.28 kWh | ||
470 km | Range | 616 km | ||
150 kW | DC Charge Rate | - kW | ||
30 minutes | DC Charge Time | - | ||
6.6 kW | AC Charge Rate | 11 kW | ||
12 hours | AC Charge Time | 6 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
15.5 kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2005 kg | Weight | 1835 kg | ||
4690 mm | Length | 4725 mm | ||
1860 mm | Width | 1835 mm | ||
1650 mm | Height | 1475 mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2022 | ||
- | Autonomous Driving | - | ||
Japan | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...