Toyota bZ4X AWD
2024 Polestar 2
PRICE$ 44,080 | BATTERY72.8 kWh |
RANGE470 km | ENGINE217 HP |
EFFICIENCY15.5 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE€ 58,190 | BATTERY82 kWh |
RANGE592 km | ENGINE422 HP |
EFFICIENCY13.9 kWh/100 km | CHARGE%10-80: 28 minutes |
Power and Speed
217 HP (159 kW) | Engine Power | 422 HP (310 kW) | ||
- Nm | Torque | 740 Nm | ||
180 km/h | Max. Speed | 180 km/h | ||
7.7 sn | 0-100 km/s | 4.5 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Synchronous AC | Engine Type | Front ASM / Rear PSM |
Battery and Charge
72.8 kWh | Battery | 82 kWh | ||
470 km | Range | 592 km | ||
150 kW | DC Charge Rate | 205 kW | ||
30 minutes | DC Charge Time | 28 minutes | ||
6.6 kW | AC Charge Rate | 11 kW | ||
12 hours | AC Charge Time | 8 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
15.5 kWh/100 km | Avg. Consumption | 13.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2005 kg | Weight | - kg | ||
4690 mm | Length | - mm | ||
1860 mm | Width | - mm | ||
1650 mm | Height | - mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2024 | ||
- | Autonomous Driving | Polestar Pilot | ||
Japan | Production Place | China | ||
- | Safety | 5-star Euro NCAP safety rating. Five cameras, 12 ultrasonic sensors for monitoring. |
Most Compared
Loading...