Toyota bZ3
Xpeng G9 AWD
PRICE$ 30,100 | BATTERY65.28 kWh |
RANGE616 km | ENGINE245 HP |
EFFICIENCY12 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE€ 71,990 | BATTERY98 kWh |
RANGE650 km | ENGINE551 HP |
EFFICIENCY16 kWh/100 km | CHARGE%0-80: 15 minutes |
Power and Speed
245 HP (180 kW) | Engine Power | 551 HP (405 kW) | ||
303 Nm | Torque | 717 Nm | ||
160 km/h | Max. Speed | 200 km/h | ||
- sn | 0-100 km/s | 3.9 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
FWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Front ASM / Rear PSM |
Battery and Charge
65.28 kWh | Battery | 98 kWh | ||
616 km | Range | 650 km | ||
- kW | DC Charge Rate | 480 kW | ||
- | DC Charge Time | %0-80: 15 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
6 hours | AC Charge Time | 9 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
12 kWh/100 km | Avg. Consumption | 16 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1835 kg | Weight | 2335 kg | ||
4725 mm | Length | 4891 mm | ||
1835 mm | Width | 1937 mm | ||
1475 mm | Height | 1670 mm | ||
- litre | Luggage Volume | 660 litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2022 | ||
- | Autonomous Driving | Xpeng XPILOT 4, XNGP | ||
China | Production Place | China | ||
- | Safety | 5 LiDAR, 12 Ultrasonic Sensor, 11 Camera Module |
Most Compared
Loading...