Tesla Cybertruck Tri Motor
2021 Tesla Model S Plaid
PRICE$ 69,900 | BATTERY200 kWh |
RANGE750 km | ENGINE690 HP |
EFFICIENCY26.6 kWh/100 km | CHARGE0 |
vs
PRICE$ 129,990 | BATTERY100 kWh |
RANGE637 km | ENGINE1020 HP |
EFFICIENCY18.7 kWh/100 km | CHARGE322 km range in 15 minutes |
Power and Speed
690 HP (507 kW) | Engine Power | 1020 HP (750 kW) | ||
1117 Nm | Torque | 1424 Nm | ||
210 km/h | Max. Speed | 322 km/h | ||
2.9 sn | 0-100 km/s | 2.1 sn | ||
Tri Motor | Number of Engines | Tri Motor | ||
AWD | Driving System | AWD | ||
AC Permanent Magnet | Engine Type | AC Permanent Magnet |
Battery and Charge
200 kWh | Battery | 100 kWh | ||
750 km | Range | 637 km | ||
250 kW | DC Charge Rate | 250 kW | ||
- | DC Charge Time | - | ||
11 kW | AC Charge Rate | 11 kW | ||
- | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | 20.5 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 21.1 kWh/100 km | ||
26.6 kWh/100 km | Avg. Consumption | 18.7 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 2162 kg | ||
- mm | Length | 4979 mm | ||
- mm | Width | 1964 mm | ||
- mm | Height | 1445 mm | ||
- litre | Luggage Volume | 793 litre |
Extra Features
Electric Pickup | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2021 | ||
Tesla Autopilot | Autonomous Driving | Tesla Autopilot | ||
Austin, USA | Production Place | Fremont, California | ||
Tesla Sentry Mode | Safety | Tesla Sentry Mode |
Most Compared
Loading...