Subaru Solterra
BYD Song Plus EV
PRICE$ 44,995 | BATTERY71.4 kWh |
RANGE465 km | ENGINE218 HP |
EFFICIENCY16.1 kWh/100 km | CHARGE%10-80: 56 minutes |
vs
PRICE$ 26,170 | BATTERY71.7 kWh |
RANGE505 km | ENGINE184 HP |
EFFICIENCY14.1 kWh/100 km | CHARGE%30-80: 30 minutes |
Power and Speed
218 HP (160 kW) | Engine Power | 184 HP (135 kW) | ||
336 Nm | Torque | 280 Nm | ||
160 km/h | Max. Speed | 180 km/h | ||
6.9 sn | 0-100 km/s | 7.72 sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | FWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
71.4 kWh | Battery | 71.7 kWh | ||
465 km | Range | 505 km | ||
150 kW | DC Charge Rate | 90 kW | ||
56 minutes | DC Charge Time | 30 minutes | ||
7 kW | AC Charge Rate | 6.6 kW | ||
10 hours | AC Charge Time | 11 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.1 kWh/100 km | Avg. Consumption | 14.1 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2015 kg | Weight | 1985 kg | ||
4690 mm | Length | 4705 mm | ||
1860 mm | Width | 1890 mm | ||
1650 mm | Height | 1680 mm | ||
452 litre | Luggage Volume | 574 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2021 | ||
- | Autonomous Driving | BYD DiPilot | ||
Japan | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...