Skoda Enyaq Coupe RS iV
BMW iX xDrive 40
PRICE€ 0 | BATTERY77 kWh |
RANGE476 km | ENGINE299 HP |
EFFICIENCY16.2 kWh/100 km | CHARGE%10-80: 29 minutes |
vs
PRICE€ 77,300 | BATTERY71 kWh |
RANGE425 km | ENGINE326 HP |
EFFICIENCY19.4 kWh/100 km | CHARGE%10-80: 31 minutes |
Power and Speed
299 HP (219 kW) | Engine Power | 326 HP (239 kW) | ||
460 Nm | Torque | 630 Nm | ||
180 km/h | Max. Speed | 200 km/h | ||
6.5 sn | 0-100 km/s | 6.1 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
77 kWh | Battery | 71 kWh | ||
476 km | Range | 425 km | ||
150 kW | DC Charge Rate | 150 kW | ||
29 minutes | DC Charge Time | 31 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
7 hours | AC Charge Time | 8 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.2 kWh/100 km | Avg. Consumption | 19.4 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 2365 kg | ||
4653 mm | Length | 4953 mm | ||
1879 mm | Width | 1967 mm | ||
1622 mm | Height | 1695 mm | ||
570 litre | Luggage Volume | 500 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2021 | ||
- | Autonomous Driving | BMW Personal CoPilot | ||
Mlada Boleslav, Czechia | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...