Porsche Taycan Plus
Audi e-tron GT quattro
PRICE€ 0 | BATTERY93.4 kWh |
RANGE484 km | ENGINE476 HP |
EFFICIENCY28.7 kWh/100 km | CHARGE%5-80: 22.5 minutes |
vs
PRICE€ 99,800 | BATTERY93 kWh |
RANGE488 km | ENGINE476 HP |
EFFICIENCY19.6 kWh/100 km | CHARGE%5-80: 22.5 minutes |
Power and Speed
476 HP (350 kW) | Engine Power | 476 HP (350 kW) | ||
357 Nm | Torque | 640 Nm | ||
230 km/h | Max. Speed | 245 km/h | ||
5.4 sn | 0-100 km/s | 4.1 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
RWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
93.4 kWh | Battery | 93 kWh | ||
484 km | Range | 488 km | ||
270 kW | DC Charge Rate | 270 kW | ||
22.5 minutes | DC Charge Time | 22.5 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
9 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
28.7 kWh/100 km | Avg. Consumption | 19.6 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2205 kg | Weight | - kg | ||
4963 mm | Length | 4990 mm | ||
1966 mm | Width | 1960 mm | ||
1394 mm | Height | 1410 mm | ||
407 litre | Luggage Volume | 405 litre |
Extra Features
Electric Sports Car | Vehicle Type | Electric Sports Car | ||
2020 | Year of Production | 2021 | ||
- | Autonomous Driving | - | ||
Stuttgart, Germany | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...