ORA Good Cat 500km
Denza D9
PRICE$ 19,400 | BATTERY59.1 kWh |
RANGE501 km | ENGINE143 HP |
EFFICIENCY11.8 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE$ 62,270 | BATTERY103.36 kWh |
RANGE600 km | ENGINE374 HP |
EFFICIENCY18.4 kWh/100 km | CHARGE%30-80: 30 minutes |
Power and Speed
143 HP (105 kW) | Engine Power | 374 HP (275 kW) | ||
210 Nm | Torque | 470 Nm | ||
150 km/h | Max. Speed | 180 km/h | ||
- sn | 0-100 km/s | 6.9 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
FWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
59.1 kWh | Battery | 103.36 kWh | ||
501 km | Range | 600 km | ||
70 kW | DC Charge Rate | 166 kW | ||
30 minutes | DC Charge Time | 30 minutes | ||
6.6 kW | AC Charge Rate | 11 kW | ||
10 hours | AC Charge Time | 10 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
11.8 kWh/100 km | Avg. Consumption | 18.4 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1510 kg | Weight | 2785 kg | ||
4235 mm | Length | 5250 mm | ||
1825 mm | Width | 1960 mm | ||
1596 mm | Height | 1920 mm | ||
228 litre | Luggage Volume | 410 litre |
Extra Features
Electric Hatchback | Vehicle Type | Electric MPV | ||
2021 | Year of Production | 2022 | ||
- | Autonomous Driving | - | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...