Nissan Ariya e-4ORCE 63 kWh
Volkswagen ID.7
PRICE€ 0 | BATTERY63 kWh |
RANGE430 km | ENGINE340 HP |
EFFICIENCY14.6 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE€ 0 | BATTERY77 kWh |
RANGE700 km | ENGINE340 HP |
EFFICIENCY12 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
340 HP (249 kW) | Engine Power | 340 HP (249 kW) | ||
560 Nm | Torque | - Nm | ||
200 km/h | Max. Speed | 200 km/h | ||
5.4 sn | 0-100 km/s | 5.4 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
63 kWh | Battery | 77 kWh | ||
430 km | Range | 700 km | ||
130 kW | DC Charge Rate | - kW | ||
30 minutes | DC Charge Time | - | ||
7.4 kW | AC Charge Rate | - kW | ||
10 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.6 kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | - kg | ||
4595 mm | Length | - mm | ||
1850 mm | Width | - mm | ||
1655 mm | Height | - mm | ||
408 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric Sedan | ||
2021 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
Japan | Production Place | China, Germany, USA | ||
- | Safety | - |
Most Compared
Loading...