NIO EL7
Audi Q8 e-tron 50 quattro
PRICE€ 67,530 | BATTERY75 kWh |
RANGE513 km | ENGINE653 HP |
EFFICIENCY14.6 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE€ 74,400 | BATTERY89 kWh |
RANGE491 km | ENGINE340 HP |
EFFICIENCY20.1 kWh/100 km | CHARGE%10-80: 41 minutes |
Power and Speed
653 HP (480 kW) | Engine Power | 340 HP (249 kW) | ||
850 Nm | Torque | 664 Nm | ||
200 km/h | Max. Speed | 200 km/h | ||
3.9 sn | 0-100 km/s | 6 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
75 kWh | Battery | 89 kWh | ||
513 km | Range | 491 km | ||
- kW | DC Charge Rate | 150 kW | ||
- | DC Charge Time | 41 minutes | ||
- kW | AC Charge Rate | 11 kW | ||
- | AC Charge Time | 9 hours 15 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.6 kWh/100 km | Avg. Consumption | 20.1 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2361 kg | Weight | 2510 kg | ||
4912 mm | Length | 4915 mm | ||
1987 mm | Width | 1937 mm | ||
1720 mm | Height | 1633 mm | ||
570 litre | Luggage Volume | 569 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2022 | ||
- | Autonomous Driving | - | ||
China | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...