Li One
PRICE$ 52,900 | BATTERY40.5 kWh |
RANGE890 km | ENGINE333 HP |
EFFICIENCY26.1 kWh/100 km | CHARGE%20-80: 30 minutes |
vs
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE- HP |
EFFICIENCY- kWh/100 km | CHARGE- |
Power and Speed
333 HP (244 kW) | Engine Power | - | ||
455 Nm | Torque | - Nm | ||
172 km/h | Max. Speed | - km/h | ||
6.5 sn | 0-100 km/s | - sn | ||
Tri Motor | Number of Engines | - | ||
AWD | Driving System | - | ||
Permanent Magnet Synchronous Motor | Engine Type | - |
Battery and Charge
40.5 kWh | Battery | - kWh | ||
890 km | Range | - km | ||
60 kW | DC Charge Rate | - kW | ||
30 minutes | DC Charge Time | - | ||
7 kW | AC Charge Rate | - kW | ||
6 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
26.1 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2300 kg | Weight | - kg | ||
5030 mm | Length | - mm | ||
1960 mm | Width | - mm | ||
1760 mm | Height | - mm | ||
1066 litre | Luggage Volume | - litre |
Extra Features
Range Extender Electric SUV | Vehicle Type | - | ||
2020 | Year of Production | - | ||
- | Autonomous Driving | - | ||
China | Production Place | - | ||
- | Safety | - |
Most Compared
Loading...