Li Auto L9
Aion Hyper SSR
PRICE€ 63,200 | BATTERY44.5 kWh |
RANGE1100 km | ENGINE449 HP |
EFFICIENCY24.3 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE$ 179,300 | BATTERY- kWh |
RANGE- km | ENGINE1225 HP |
EFFICIENCY- kWh/100 km | CHARGE0 |
Power and Speed
449 HP (330 kW) | Engine Power | 1225 HP (900 kW) | ||
620 Nm | Torque | 12000 Nm | ||
180 km/h | Max. Speed | 250 km/h | ||
5.3 sn | 0-100 km/s | 1.9 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
44.5 kWh | Battery | - kWh | ||
1100 km | Range | - km | ||
75 kW | DC Charge Rate | - kW | ||
30 minutes | DC Charge Time | - | ||
7 kW | AC Charge Rate | - kW | ||
6.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
24.3 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2520 kg | Weight | - kg | ||
5218 mm | Length | 4583 mm | ||
1998 mm | Width | 1988 mm | ||
1800 mm | Height | 1238 mm | ||
640 litre | Luggage Volume | - litre |
Extra Features
Range Extender Electric SUV | Vehicle Type | Electric Sports Car | ||
2022 | Year of Production | 2022 | ||
Li Auto NOA (Navigate on Autopilot) | Autonomous Driving | - | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...