Lexus RZ 450e
Genesis GV60 Standard RWD
PRICE$ 59,650 | BATTERY71.4 kWh |
RANGE354 km | ENGINE313 HP |
EFFICIENCY20.1 kWh/100 km | CHARGE%10-80: 28 minutes |
vs
PRICE$ 50,000 | BATTERY77.4 kWh |
RANGE451 km | ENGINE228 HP |
EFFICIENCY19.3 kWh/100 km | CHARGE%10-80: 18 minutes |
Power and Speed
313 HP (230 kW) | Engine Power | 228 HP (167 kW) | ||
435 Nm | Torque | 350 Nm | ||
180 km/h | Max. Speed | - km/h | ||
5.6 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | RWD | ||
Synchronous AC | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
71.4 kWh | Battery | 77.4 kWh | ||
354 km | Range | 451 km | ||
150 kW | DC Charge Rate | 350 kW | ||
28 minutes | DC Charge Time | 18 minutes | ||
7 kW | AC Charge Rate | 11 kW | ||
10 hours | AC Charge Time | 8 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
20.1 kWh/100 km | Avg. Consumption | 19.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2070 kg | Weight | - kg | ||
4805 mm | Length | 4515 mm | ||
1884 mm | Width | 1890 mm | ||
1635 mm | Height | 1580 mm | ||
988 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2022 | ||
Lexus Safety System+ 3.0: All-Speed Dynamic Radar Cruise Control | Autonomous Driving | - | ||
Japan | Production Place | South Korea | ||
- | Safety | - |
Most Compared
Loading...