Leapmotor T03 Pro
2023 Dacia Spring Extreme
PRICE$ 12,000 | BATTERY41 kWh |
RANGE403 km | ENGINE109 HP |
EFFICIENCY10.1 kWh/100 km | CHARGE%30-80: 36 minutes |
vs
PRICE€ 22,300 | BATTERY26.8 kWh |
RANGE220 km | ENGINE65.28 HP |
EFFICIENCY12.2 kWh/100 km | CHARGE%0-100: 56 minutes |
Power and Speed
109 HP (80 kW) | Engine Power | 65.28 HP (48 kW) | ||
158 Nm | Torque | - Nm | ||
100 km/h | Max. Speed | 125 km/h | ||
12 sn | 0-100 km/s | 13.7 sn | ||
Single Motor | Number of Engines | Single Motor | ||
FWD | Driving System | FWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
41 kWh | Battery | 26.8 kWh | ||
403 km | Range | 220 km | ||
45 kW | DC Charge Rate | 30 kW | ||
36 minutes | DC Charge Time | 56 minutes | ||
6.6 kW | AC Charge Rate | 7.4 kW | ||
3.5 hours | AC Charge Time | 4 hours 51 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
10.1 kWh/100 km | Avg. Consumption | 12.2 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1190 kg | Weight | 975 kg | ||
3620 mm | Length | 3734 mm | ||
1652 mm | Width | 1579 mm | ||
1592 mm | Height | 1513 mm | ||
210 litre | Luggage Volume | 270 litre |
Extra Features
Electric Hatchback | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...