Kia Soul EV 64 kWh
Volkswagen ID.7
PRICE€ 37,790 | BATTERY64 kWh |
RANGE450 km | ENGINE204 HP |
EFFICIENCY15.7 kWh/100 km | CHARGE%0-80: 54 minutes |
vs
PRICE€ 0 | BATTERY77 kWh |
RANGE700 km | ENGINE340 HP |
EFFICIENCY12 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
204 HP (150 kW) | Engine Power | 340 HP (249 kW) | ||
395 Nm | Torque | - Nm | ||
167 km/h | Max. Speed | 200 km/h | ||
7.8 sn | 0-100 km/s | 5.4 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
FWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
64 kWh | Battery | 77 kWh | ||
450 km | Range | 700 km | ||
100 kW | DC Charge Rate | - kW | ||
54 minutes | DC Charge Time | - | ||
7.2 kW | AC Charge Rate | - kW | ||
9 hours 35 minutes | AC Charge Time | - | ||
10.9 kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
15.7 kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1757 kg | Weight | - kg | ||
4195 mm | Length | - mm | ||
1800 mm | Width | - mm | ||
1605 mm | Height | - mm | ||
315 litre | Luggage Volume | - litre |
Extra Features
Electric Hatchback | Vehicle Type | Electric Sedan | ||
2019 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
South Korea | Production Place | China, Germany, USA | ||
- | Safety | - |
Most Compared
Loading...