Kandi K32 Standard Range
Volkswagen ID.7
PRICE$ 27,699 | BATTERY20.7 kWh |
RANGE96 km | ENGINE57 HP |
EFFICIENCY20.5 kWh/100 km | CHARGE%0-100: 450 minutes |
vs
PRICE€ 0 | BATTERY77 kWh |
RANGE700 km | ENGINE340 HP |
EFFICIENCY12 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
57 HP (41 kW) | Engine Power | 340 HP (249 kW) | ||
- Nm | Torque | - Nm | ||
105 km/h | Max. Speed | 200 km/h | ||
- sn | 0-100 km/s | 5.4 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
20.7 kWh | Battery | 77 kWh | ||
96 km | Range | 700 km | ||
- kW | DC Charge Rate | - kW | ||
- | DC Charge Time | - | ||
3.8 kW | AC Charge Rate | - kW | ||
7.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
20.5 kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1855 kg | Weight | - kg | ||
5436 mm | Length | - mm | ||
1869 mm | Width | - mm | ||
2082 mm | Height | - mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric Pickup | Vehicle Type | Electric Sedan | ||
2021 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
China | Production Place | China, Germany, USA | ||
- | Safety | - |
Most Compared
Loading...