Jeep Avenger
Mercedes EQA 350 4MATIC
PRICE€ 39,500 | BATTERY54 kWh |
RANGE400 km | ENGINE156 HP |
EFFICIENCY13.5 kWh/100 km | CHARGE%20-80: 24 minutes |
vs
PRICE€ 56,215 | BATTERY66.5 kWh |
RANGE432 km | ENGINE292 HP |
EFFICIENCY17.5 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
156 HP (114 kW) | Engine Power | 292 HP (214 kW) | ||
260 Nm | Torque | 520 Nm | ||
150 km/h | Max. Speed | 160 km/h | ||
- sn | 0-100 km/s | 4 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
FWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Front ASM / Rear PSM |
Battery and Charge
54 kWh | Battery | 66.5 kWh | ||
400 km | Range | 432 km | ||
100 kW | DC Charge Rate | 100 kW | ||
24 minutes | DC Charge Time | 30 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
5.5 hours | AC Charge Time | 5 hours 45 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
13.5 kWh/100 km | Avg. Consumption | 17.5 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | - kg | ||
4080 mm | Length | 4463 mm | ||
- mm | Width | 1834 mm | ||
- mm | Height | 1620 mm | ||
380 litre | Luggage Volume | 340 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2021 | ||
- | Autonomous Driving | - | ||
Poland | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...