Hycan A06
Hozon NETA S
PRICE€ 36,900 | BATTERY71 kWh |
RANGE560 km | ENGINE462 HP |
EFFICIENCY13.9 kWh/100 km | CHARGE%10-80: 36 minutes |
vs
PRICE$ 40,150 | BATTERY95 kWh |
RANGE650 km | ENGINE462 HP |
EFFICIENCY14.3 kWh/100 km | CHARGE%30-80: 35 minutes |
Power and Speed
462 HP (339 kW) | Engine Power | 462 HP (339 kW) | ||
534 Nm | Torque | 620 Nm | ||
180 km/h | Max. Speed | 185 km/h | ||
3.7 sn | 0-100 km/s | 3.9 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
71 kWh | Battery | 95 kWh | ||
560 km | Range | 650 km | ||
- kW | DC Charge Rate | - kW | ||
36 minutes | DC Charge Time | 35 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
7 hours | AC Charge Time | 8 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
13.9 kWh/100 km | Avg. Consumption | 14.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1740 kg | Weight | 2130 kg | ||
4965 mm | Length | 4980 mm | ||
1920 mm | Width | 1980 mm | ||
1520 mm | Height | 1450 mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric Sedan | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2022 | ||
L2.5+ Autonomous Driving | Autonomous Driving | NETA Pilot | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...