Hycan 007
PRICE€ 40,785 | BATTERY93.3 kWh |
RANGE643 km | ENGINE204 HP |
EFFICIENCY16.7 kWh/100 km | CHARGE%30-80: 35 minutes |
vs
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE- HP |
EFFICIENCY- kWh/100 km | CHARGE- |
Power and Speed
204 HP (150 kW) | Engine Power | - | ||
350 Nm | Torque | - Nm | ||
170 km/h | Max. Speed | - km/h | ||
7.9 sn | 0-100 km/s | - sn | ||
Single Motor | Number of Engines | - | ||
FWD | Driving System | - | ||
Permanent Magnet Synchronous Motor | Engine Type | - |
Battery and Charge
93.3 kWh | Battery | - kWh | ||
643 km | Range | - km | ||
- kW | DC Charge Rate | - kW | ||
35 minutes | DC Charge Time | - | ||
11 kW | AC Charge Rate | - kW | ||
8 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.7 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2030 kg | Weight | - kg | ||
4879 mm | Length | - mm | ||
1937 mm | Width | - mm | ||
1680 mm | Height | - mm | ||
450 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | - | ||
2021 | Year of Production | - | ||
- | Autonomous Driving | - | ||
China | Production Place | - | ||
- | Safety | - |
Most Compared
Loading...