Hozon NETA U-II
NIO ES6 Performance 70 kWh
PRICE$ 22,271 | BATTERY81.57 kWh |
RANGE610 km | ENGINE231 HP |
EFFICIENCY14.5 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE$ 0 | BATTERY70 kWh |
RANGE430 km | ENGINE544 HP |
EFFICIENCY- kWh/100 km | CHARGE%0-80: 48 minutes |
Power and Speed
231 HP (169 kW) | Engine Power | 544 HP (399 kW) | ||
310 Nm | Torque | 725 Nm | ||
155 km/h | Max. Speed | 200 km/h | ||
7 sn | 0-100 km/s | 4.7 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
FWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
81.57 kWh | Battery | 70 kWh | ||
610 km | Range | 430 km | ||
- kW | DC Charge Rate | 100 kW | ||
30 minutes | DC Charge Time | 48 minutes | ||
7 kW | AC Charge Rate | 7 kW | ||
11.5 | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.5 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1779 kg | Weight | - kg | ||
4549 mm | Length | 4850 mm | ||
1860 mm | Width | 1965 mm | ||
1628 mm | Height | 1731 mm | ||
- litre | Luggage Volume | 584 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2020 | ||
- | Autonomous Driving | NIO Pilot | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...