Honda e:NS1
Skyworth EV6 410
PRICE$ 30,550 | BATTERY68.8 kWh |
RANGE510 km | ENGINE204 HP |
EFFICIENCY13.8 kWh/100 km | CHARGE%30-80: 40 minutes |
vs
PRICE€ 21,600 | BATTERY55.3 kWh |
RANGE410 km | ENGINE204 HP |
EFFICIENCY13.4 kWh/100 km | CHARGE%20-80: 30 minutes |
Power and Speed
204 HP (150 kW) | Engine Power | 204 HP (150 kW) | ||
310 Nm | Torque | 320 Nm | ||
150 km/h | Max. Speed | 150 km/h | ||
- sn | 0-100 km/s | 7.9 sn | ||
Single Motor | Number of Engines | Single Motor | ||
FWD | Driving System | FWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
68.8 kWh | Battery | 55.3 kWh | ||
510 km | Range | 410 km | ||
- kW | DC Charge Rate | 100 kW | ||
40 minutes | DC Charge Time | 30 minutes | ||
7.7 kW | AC Charge Rate | 6.6 kW | ||
9 hours 30 minutes | AC Charge Time | 9 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
13.8 kWh/100 km | Avg. Consumption | 13.4 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1679 kg | Weight | 1820 kg | ||
4390 mm | Length | 4698 mm | ||
1790 mm | Width | 1908 mm | ||
1560 mm | Height | 1696 mm | ||
- litre | Luggage Volume | 467 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2021 | ||
- | Autonomous Driving | - | ||
China | Production Place | China | ||
Face-recognition System | Safety | - |
Most Compared
Loading...