Honda e
Volkswagen ID.4 Pro Performance
PRICE€ 33,850 | BATTERY35.5 kWh |
RANGE222 km | ENGINE136 HP |
EFFICIENCY16.8 kWh/100 km | CHARGE%10-80: 30 min |
vs
PRICE€ 44,450 | BATTERY77 kWh |
RANGE522 km | ENGINE204 HP |
EFFICIENCY16.9 kWh/100 km | CHARGE%5-80: 34 minutes |
Power and Speed
136 HP (99 kW) | Engine Power | 204 HP (150 kW) | ||
315 Nm | Torque | 310 Nm | ||
145 km/h | Max. Speed | 160 km/h | ||
9 sn | 0-100 km/s | 8.5 sn | ||
Single Motor | Number of Engines | Single Motor | ||
RWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
35.5 kWh | Battery | 77 kWh | ||
222 km | Range | 522 km | ||
100 kW | DC Charge Rate | 125 kW | ||
30 minutes | DC Charge Time | 34 minutes | ||
7.4 kW | AC Charge Rate | 11 kW | ||
4 hours | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.8 kWh/100 km | Avg. Consumption | 16.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1512 kg | Weight | 2049 kg | ||
3895 mm | Length | 4584 mm | ||
1750 mm | Width | 1852 mm | ||
1512 mm | Height | 1637 mm | ||
171 litre | Luggage Volume | 484 litre |
Extra Features
Electric Hatchback | Vehicle Type | Electric SUV | ||
2020 | Year of Production | 2020 | ||
- | Autonomous Driving | - | ||
Japan | Production Place | Germany; China | ||
- | Safety | - |
Most Compared
Loading...