Genesis GV60 Standard RWD
Chery eQ7
PRICE$ 50,000 | BATTERY77.4 kWh |
RANGE451 km | ENGINE228 HP |
EFFICIENCY19.3 kWh/100 km | CHARGE%10-80: 18 minutes |
vs
PRICE$ 19,970 | BATTERY67.12 kWh |
RANGE512 km | ENGINE211 HP |
EFFICIENCY14.8 kWh/100 km | CHARGE%30-80: 30 minutes |
Power and Speed
228 HP (167 kW) | Engine Power | 211 HP (155 kW) | ||
350 Nm | Torque | 285 Nm | ||
- km/h | Max. Speed | 180 km/h | ||
- sn | 0-100 km/s | 8 sn | ||
Single Motor | Number of Engines | Single Motor | ||
RWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
77.4 kWh | Battery | 67.12 kWh | ||
451 km | Range | 512 km | ||
350 kW | DC Charge Rate | 100 kW | ||
18 minutes | DC Charge Time | 30 minutes | ||
11 kW | AC Charge Rate | 7 kW | ||
8 hours | AC Charge Time | 8 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
19.3 kWh/100 km | Avg. Consumption | 14.8 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 1850 kg | ||
4515 mm | Length | 4675 mm | ||
1890 mm | Width | 1910 mm | ||
1580 mm | Height | 1660 mm | ||
- litre | Luggage Volume | 368 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
South Korea | Production Place | Anhui, China | ||
- | Safety | - |
Most Compared
Loading...