Geely Geometry E
AEHRA Sedan
PRICE$ 13,750 | BATTERY39.4 kWh |
RANGE401 km | ENGINE82 HP |
EFFICIENCY11.5 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE$ 175,000 | BATTERY120 kWh |
RANGE800 km | ENGINE806 HP |
EFFICIENCY15 kWh/100 km | CHARGE%10-80: 20 minutes |
Power and Speed
82 HP (60 kW) | Engine Power | 806 HP (592 kW) | ||
130 Nm | Torque | - Nm | ||
102 km/h | Max. Speed | 200 km/h | ||
- sn | 0-100 km/s | 2 sn | ||
Single Motor | Number of Engines | Tri Motor | ||
FWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
39.4 kWh | Battery | 120 kWh | ||
401 km | Range | 800 km | ||
50 kW | DC Charge Rate | 350 kW | ||
30 minutes | DC Charge Time | 20 minutes | ||
7 kW | AC Charge Rate | - kW | ||
6.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
11.5 kWh/100 km | Avg. Consumption | 15 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1348 kg | Weight | - kg | ||
4006 mm | Length | - mm | ||
1765 mm | Width | - mm | ||
1550 mm | Height | - mm | ||
295 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2026 | ||
- | Autonomous Driving | - | ||
China | Production Place | Italy | ||
- | Safety | - |
Most Compared
Loading...