Ford Mustang Mach-E GT
Volvo EX90
PRICE$ 60,500 | BATTERY98.8 kWh |
RANGE500 km | ENGINE487 HP |
EFFICIENCY23.2 kWh/100 km | CHARGE%10-80: 43 minutes |
vs
PRICE$ 80,000 | BATTERY107 kWh |
RANGE590 km | ENGINE517 HP |
EFFICIENCY18.1 kWh/100 km | CHARGE%0-80: 30 minutes |
Power and Speed
487 HP (358 kW) | Engine Power | 517 HP (380 kW) | ||
860 Nm | Torque | 910 Nm | ||
200 km/h | Max. Speed | 180 km/h | ||
3.7 sn | 0-100 km/s | 4.9 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
98.8 kWh | Battery | 107 kWh | ||
500 km | Range | 590 km | ||
150 kW | DC Charge Rate | 250 kW | ||
43 minutes | DC Charge Time | 30 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
9 hours 30 minutes | AC Charge Time | 11 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
23.2 kWh/100 km | Avg. Consumption | 18.1 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2273 kg | Weight | 2818 kg | ||
4713 mm | Length | 5037 mm | ||
1881 mm | Width | 1964 mm | ||
1624 mm | Height | 1747 mm | ||
402 litre | Luggage Volume | 655 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2023 | ||
Ford BlueCruise | Autonomous Driving | Volvo Ride Pilot with LiDAR sensors and NVIDIA Drive processing unit | ||
Mexico | Production Place | United States; China | ||
- | Safety | - |
Most Compared
Loading...