Denza N7
Volkswagen ID.4 Pro AWD
PRICE$ 44,400 | BATTERY91.4 kWh |
RANGE630 km | ENGINE531 HP |
EFFICIENCY14.5 kWh/100 km | CHARGE%30-80: 15 minutes |
vs
PRICE$ 44,870 | BATTERY77 kWh |
RANGE400 km | ENGINE295 HP |
EFFICIENCY21.6 kWh/100 km | CHARGE%5-80: 34 minutes |
Power and Speed
531 HP (390 kW) | Engine Power | 295 HP (216 kW) | ||
670 Nm | Torque | 460 Nm | ||
180 km/h | Max. Speed | 160 km/h | ||
3.9 sn | 0-100 km/s | 5.8 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Front ASM / Rear PSM | Engine Type | Front ASM / Rear PSM |
Battery and Charge
91.4 kWh | Battery | 77 kWh | ||
630 km | Range | 400 km | ||
230 kW | DC Charge Rate | 125 kW | ||
15 minutes | DC Charge Time | 34 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
- | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | 20.5 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 23.3 kWh/100 km | ||
14.5 kWh/100 km | Avg. Consumption | 21.6 kWh/100 km | ||
- | Average MPGe | 94 |
Dimensions
2440 kg | Weight | 2169 kg | ||
4860 mm | Length | 4584 mm | ||
1935 mm | Width | 1852 mm | ||
1602 mm | Height | 1654 mm | ||
480 litre | Luggage Volume | 484 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2021 | ||
Denza Pilot powered by NVIDIA Drive Orin | Autonomous Driving | - | ||
China | Production Place | United States; Germany; China | ||
- | Safety | - |
Most Compared
Loading...