BYD Yangwang U9
Aion Hyper GT
PRICE$ 148,000 | BATTERY- kWh |
RANGE- km | ENGINE1100 HP |
EFFICIENCY- kWh/100 km | CHARGE0 |
vs
PRICE$ 43,770 | BATTERY- kWh |
RANGE- km | ENGINE340 HP |
EFFICIENCY- kWh/100 km | CHARGE0 |
Power and Speed
1100 HP (808 kW) | Engine Power | 340 HP (249 kW) | ||
1680 Nm | Torque | 434 Nm | ||
250 km/h | Max. Speed | 200 km/h | ||
2 sn | 0-100 km/s | 4.9 sn | ||
Quad Motor | Number of Engines | Single Motor | ||
AWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
- kWh | Battery | - kWh | ||
- km | Range | - km | ||
- kW | DC Charge Rate | 200 kW | ||
- | DC Charge Time | - | ||
- kW | AC Charge Rate | - kW | ||
- | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
- kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | - kg | ||
- mm | Length | - mm | ||
- mm | Width | - mm | ||
- mm | Height | - mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric Sports Car | Vehicle Type | Electric Sedan | ||
2023 | Year of Production | 2023 | ||
- | Autonomous Driving | ADiGO Pilot | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...