BYD Seal
Genesis GV60 Performance
PRICE€ 38,333 | BATTERY82.5 kWh |
RANGE650 km | ENGINE530 HP |
EFFICIENCY14.6 kWh/100 km | CHARGE%30-80: 25 minutes |
vs
PRICE$ 0 | BATTERY77.4 kWh |
RANGE368 km | ENGINE435 HP |
EFFICIENCY24.4 kWh/100 km | CHARGE%10-80: 18 minutes |
Power and Speed
530 HP (389 kW) | Engine Power | 435 HP (319 kW) | ||
670 Nm | Torque | 605 Nm | ||
180 km/h | Max. Speed | - km/h | ||
3.8 sn | 0-100 km/s | 4 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
82.5 kWh | Battery | 77.4 kWh | ||
650 km | Range | 368 km | ||
150 kW | DC Charge Rate | 350 kW | ||
25 minutes | DC Charge Time | 18 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
7.5 hours | AC Charge Time | 8 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.6 kWh/100 km | Avg. Consumption | 24.4 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2150 kg | Weight | - kg | ||
4800 mm | Length | 4515 mm | ||
1875 mm | Width | 1890 mm | ||
1460 mm | Height | 1580 mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2022 | ||
BYD DiPilot | Autonomous Driving | - | ||
China | Production Place | South Korea | ||
- | Safety | - |
Most Compared
Loading...