BYD Seal
BMW i4 eDrive 40
PRICE€ 38,333 | BATTERY82.5 kWh |
RANGE650 km | ENGINE530 HP |
EFFICIENCY14.6 kWh/100 km | CHARGE%30-80: 25 minutes |
vs
PRICE$ 56,395 | BATTERY80.7 kWh |
RANGE590 km | ENGINE340 HP |
EFFICIENCY16 kWh/100 km | CHARGE%10-80: 31 minutes |
Power and Speed
530 HP (389 kW) | Engine Power | 340 HP (249 kW) | ||
670 Nm | Torque | 430 Nm | ||
180 km/h | Max. Speed | 190 km/h | ||
3.8 sn | 0-100 km/s | 5.7 sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
82.5 kWh | Battery | 80.7 kWh | ||
650 km | Range | 590 km | ||
150 kW | DC Charge Rate | 200 kW | ||
25 minutes | DC Charge Time | 31 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
7.5 hours | AC Charge Time | 8.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.6 kWh/100 km | Avg. Consumption | 16 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2150 kg | Weight | 2050 kg | ||
4800 mm | Length | 4783 mm | ||
1875 mm | Width | 1852 mm | ||
1460 mm | Height | 1448 mm | ||
- litre | Luggage Volume | 470 litre |
Extra Features
Electric Sedan | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2022 | ||
BYD DiPilot | Autonomous Driving | BMW Personal CoPilot | ||
China | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...