Avatr 12 AWD
Xpeng G9 AWD
PRICE$ 68,000 | BATTERY94.53 kWh |
RANGE650 km | ENGINE578 HP |
EFFICIENCY14.5 kWh/100 km | CHARGE%20-80: 10 minutes |
vs
PRICE€ 71,990 | BATTERY98 kWh |
RANGE650 km | ENGINE551 HP |
EFFICIENCY16 kWh/100 km | CHARGE%0-80: 15 minutes |
Power and Speed
578 HP (424 kW) | Engine Power | 551 HP (405 kW) | ||
650 Nm | Torque | 717 Nm | ||
200 km/h | Max. Speed | 200 km/h | ||
4 sn | 0-100 km/s | 3.9 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Front ASM / Rear PSM | Engine Type | Front ASM / Rear PSM |
Battery and Charge
94.53 kWh | Battery | 98 kWh | ||
650 km | Range | 650 km | ||
300 kW | DC Charge Rate | 480 kW | ||
10 minutes | DC Charge Time | %0-80: 15 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
9 hours | AC Charge Time | 9 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.5 kWh/100 km | Avg. Consumption | 16 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2300 kg | Weight | 2335 kg | ||
5020 mm | Length | 4891 mm | ||
1999 mm | Width | 1937 mm | ||
1460 mm | Height | 1670 mm | ||
- litre | Luggage Volume | 660 litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2022 | ||
Huawei ADS 2.0 | Autonomous Driving | Xpeng XPILOT 4, XNGP | ||
China | Production Place | China | ||
- | Safety | 5 LiDAR, 12 Ultrasonic Sensor, 11 Camera Module |
Most Compared
Loading...