Avatr 11
2023 NIO EC7
PRICE$ 57,500 | BATTERY116.79 kWh |
RANGE680 km | ENGINE578 HP |
EFFICIENCY19.03 kWh/100 km | CHARGE%30-80: 25 minutes |
vs
PRICE€ 73,800 | BATTERY100 kWh |
RANGE635 km | ENGINE653 HP |
EFFICIENCY15.7 kWh/100 km | CHARGE%30-80: 20 minutes |
Power and Speed
578 HP (424 kW) | Engine Power | 653 HP (480 kW) | ||
650 Nm | Torque | 850 Nm | ||
200 km/h | Max. Speed | 200 km/h | ||
4.5 sn | 0-100 km/s | 3.8 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
116.79 kWh | Battery | 100 kWh | ||
680 km | Range | 635 km | ||
240 kW | DC Charge Rate | - kW | ||
25 minutes | DC Charge Time | 20 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
9 hours | AC Charge Time | 9.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
19.03 kWh/100 km | Avg. Consumption | 15.7 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2365 kg | Weight | - kg | ||
4880 mm | Length | 4968 mm | ||
1970 mm | Width | 1974 mm | ||
1601 mm | Height | 1714 mm | ||
- litre | Luggage Volume | 442 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2023 | ||
Huawei HiCar | Autonomous Driving | NIO Autonomous Driving (NAD) | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...