Audi RS e-tron GT quattro
Volkswagen ID.7
PRICE€ 138,200 | BATTERY93 kWh |
RANGE472 km | ENGINE646 HP |
EFFICIENCY20.2 kWh/100 km | CHARGE%5-80: 22.5 minutes |
vs
PRICE€ 0 | BATTERY77 kWh |
RANGE700 km | ENGINE340 HP |
EFFICIENCY12 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
646 HP (474 kW) | Engine Power | 340 HP (249 kW) | ||
830 Nm | Torque | - Nm | ||
250 km/h | Max. Speed | 200 km/h | ||
3.3 sn | 0-100 km/s | 5.4 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
93 kWh | Battery | 77 kWh | ||
472 km | Range | 700 km | ||
270 kW | DC Charge Rate | - kW | ||
22.5 minutes | DC Charge Time | - | ||
11 kW | AC Charge Rate | - kW | ||
- | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
20.2 kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | - kg | ||
4990 mm | Length | - mm | ||
1960 mm | Width | - mm | ||
1410 mm | Height | - mm | ||
350 litre | Luggage Volume | - litre |
Extra Features
Electric Sports Car | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
Germany | Production Place | China, Germany, USA | ||
- | Safety | - |
Most Compared
Loading...