Audi Q8 e-tron 55 quattro
Mercedes EQS 450+
PRICE€ 85,300 | BATTERY106 kWh |
RANGE582 km | ENGINE408 HP |
EFFICIENCY20.6 kWh/100 km | CHARGE%10-80: 41 minutes |
vs
PRICE€ 106,275 | BATTERY108 kWh |
RANGE780 km | ENGINE333 HP |
EFFICIENCY15.6 kWh/100 km | CHARGE%10-80: 31 minutes |
Power and Speed
408 HP (300 kW) | Engine Power | 333 HP (244 kW) | ||
664 Nm | Torque | 568 Nm | ||
200 km/h | Max. Speed | 210 km/h | ||
5.6 sn | 0-100 km/s | 6.2 sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
106 kWh | Battery | 108 kWh | ||
582 km | Range | 780 km | ||
170 kW | DC Charge Rate | 200 kW | ||
41 minutes | DC Charge Time | 31 minutes | ||
11 kW | AC Charge Rate | 22 kW | ||
11.5 hours | AC Charge Time | 5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 19.8 kWh/100 km | ||
20.6 kWh/100 km | Avg. Consumption | 15.6 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2510 kg | Weight | 2480 kg | ||
4915 mm | Length | 5216 mm | ||
1937 mm | Width | 1926 mm | ||
1633 mm | Height | 1512 mm | ||
569 litre | Luggage Volume | 610 litre |
Extra Features
Electric SUV | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2021 | ||
- | Autonomous Driving | Mercedes Drive Pilot | ||
Germany | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...