Audi Q4 Sportback e-tron 50 quattro
Audi Q8 e-tron 55 quattro
PRICE€ 55,000 | BATTERY82 kWh |
RANGE497 km | ENGINE299 HP |
EFFICIENCY17.6 kWh/100 km | CHARGE%5-80: 38 minutes |
vs
PRICE€ 85,300 | BATTERY106 kWh |
RANGE582 km | ENGINE408 HP |
EFFICIENCY20.6 kWh/100 km | CHARGE%10-80: 41 minutes |
Power and Speed
299 HP (219 kW) | Engine Power | 408 HP (300 kW) | ||
460 Nm | Torque | 664 Nm | ||
180 km/h | Max. Speed | 200 km/h | ||
6.2 sn | 0-100 km/s | 5.6 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
82 kWh | Battery | 106 kWh | ||
497 km | Range | 582 km | ||
125 kW | DC Charge Rate | 170 kW | ||
38 minutes | DC Charge Time | 41 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
9 hours | AC Charge Time | 11.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
17.6 kWh/100 km | Avg. Consumption | 20.6 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2140 kg | Weight | 2510 kg | ||
4588 mm | Length | 4915 mm | ||
1865 mm | Width | 1937 mm | ||
1614 mm | Height | 1633 mm | ||
535 litre | Luggage Volume | 569 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2022 | ||
- | Autonomous Driving | - | ||
Germany | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...