Arcfox Alpha S HI Huawei Inside
BEIJING EU5 PLUS R500
PRICE$ 59,479 | BATTERY74.5 kWh |
RANGE500 km | ENGINE643 HP |
EFFICIENCY16.6 kWh/100 km | CHARGE%30-80: 15 minutes |
vs
PRICE$ 20,400 | BATTERY49.6 kWh |
RANGE416 km | ENGINE163 HP |
EFFICIENCY11.9 kWh/100 km | CHARGE%30-80: 30 minutes |
Power and Speed
643 HP (472 kW) | Engine Power | 163 HP (119 kW) | ||
655 Nm | Torque | 240 Nm | ||
200 km/h | Max. Speed | 150 km/h | ||
3.5 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | FWD | ||
Front ASM / Rear PSM | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
74.5 kWh | Battery | 49.6 kWh | ||
500 km | Range | 416 km | ||
180 kW | DC Charge Rate | 50 kW | ||
15 minutes | DC Charge Time | 30 minutes | ||
11 kW | AC Charge Rate | 6.6 kW | ||
13 hours | AC Charge Time | 8.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.6 kWh/100 km | Avg. Consumption | 11.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2115 kg | Weight | 1580 kg | ||
4980 mm | Length | 4670 mm | ||
1960 mm | Width | 1820 mm | ||
1599 mm | Height | 1520 mm | ||
550 litre | Luggage Volume | - litre |
Extra Features
Electric Sedan | Vehicle Type | Electric Sedan | ||
2022 | Year of Production | 2021 | ||
Huawei Inside - HiCar | Autonomous Driving | - | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...