Arcfox Alpha S HI Huawei Inside
2023 Tesla Model Y Long Range AWD
PRICE$ 59,479 | BATTERY74.5 kWh |
RANGE500 km | ENGINE643 HP |
EFFICIENCY16.6 kWh/100 km | CHARGE%30-80: 15 minutes |
vs
PRICE€ 54,990 | BATTERY81 kWh |
RANGE533 km | ENGINE396 HP |
EFFICIENCY16.9 kWh/100 km | CHARGE261 km range in 15 minutes |
Power and Speed
643 HP (472 kW) | Engine Power | 396 HP (291 kW) | ||
655 Nm | Torque | 510 Nm | ||
200 km/h | Max. Speed | 217 km/h | ||
3.5 sn | 0-100 km/s | 5 sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | AWD | ||
Front ASM / Rear PSM | Engine Type | AC Permanent Magnet |
Battery and Charge
74.5 kWh | Battery | 81 kWh | ||
500 km | Range | 533 km | ||
180 kW | DC Charge Rate | 250 kW | ||
15 minutes | DC Charge Time | 15 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
13 hours | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | 16.5 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 17.9 kWh/100 km | ||
16.6 kWh/100 km | Avg. Consumption | 16.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2115 kg | Weight | 1979 kg | ||
4980 mm | Length | 4751 mm | ||
1960 mm | Width | 1921 mm | ||
1599 mm | Height | 1624 mm | ||
550 litre | Luggage Volume | - litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2023 | ||
Huawei Inside - HiCar | Autonomous Driving | Tesla Autopilot; FSD (Full Self Driving) | ||
China | Production Place | USA, China, Germany | ||
- | Safety | Tesla Sentry Mode |
Most Compared
Loading...