Aiways U6 Cyber Play
Volkswagen ID.4 Pro Performance
PRICE$ 0 | BATTERY72 kWh |
RANGE580 km | ENGINE218 HP |
EFFICIENCY12.4 kWh/100 km | CHARGE%30-80: 40 minutes |
vs
PRICE€ 44,450 | BATTERY77 kWh |
RANGE522 km | ENGINE204 HP |
EFFICIENCY16.9 kWh/100 km | CHARGE%5-80: 34 minutes |
Power and Speed
218 HP (160 kW) | Engine Power | 204 HP (150 kW) | ||
315 Nm | Torque | 310 Nm | ||
160 km/h | Max. Speed | 160 km/h | ||
6.9 sn | 0-100 km/s | 8.5 sn | ||
Single Motor | Number of Engines | Single Motor | ||
FWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
72 kWh | Battery | 77 kWh | ||
580 km | Range | 522 km | ||
50 kW | DC Charge Rate | 125 kW | ||
40 minutes | DC Charge Time | 34 minutes | ||
6.6 kW | AC Charge Rate | 11 kW | ||
12 hours | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
12.4 kWh/100 km | Avg. Consumption | 16.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1820 kg | Weight | 2049 kg | ||
4805 mm | Length | 4584 mm | ||
1880 mm | Width | 1852 mm | ||
1641 mm | Height | 1637 mm | ||
- litre | Luggage Volume | 484 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2020 | ||
- | Autonomous Driving | - | ||
China | Production Place | Germany; China | ||
- | Safety | - |
Most Compared
Loading...