2023 NIO ES8
PRICE€ 79,700 | BATTERY100 kWh |
RANGE605 km | ENGINE653 HP |
EFFICIENCY16.5 kWh/100 km | CHARGE%10-80: 20 minutes |
vs
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE- HP |
EFFICIENCY- kWh/100 km | CHARGE- |
Power and Speed
653 HP (480 kW) | Engine Power | - | ||
850 Nm | Torque | - Nm | ||
200 km/h | Max. Speed | - km/h | ||
4.1 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | - | ||
AWD | Driving System | - | ||
Permanent Magnet Synchronous Motor | Engine Type | - |
Battery and Charge
100 kWh | Battery | - kWh | ||
605 km | Range | - km | ||
- kW | DC Charge Rate | - kW | ||
20 minutes | DC Charge Time | - | ||
11 kW | AC Charge Rate | - kW | ||
9.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.5 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2000 kg | Weight | - kg | ||
5099 mm | Length | - mm | ||
1989 mm | Width | - mm | ||
1750 mm | Height | - mm | ||
235 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | - | ||
2023 | Year of Production | - | ||
NIO Autonomous Driving (NAD) | Autonomous Driving | - | ||
China | Production Place | - | ||
- | Safety | - |
Most Compared
Loading...