2023 NIO EC7
PRICE€ 73,800 | BATTERY100 kWh |
RANGE635 km | ENGINE653 HP |
EFFICIENCY15.7 kWh/100 km | CHARGE%30-80: 20 minutes |
vs
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE- HP |
EFFICIENCY- kWh/100 km | CHARGE- |
Power and Speed
653 HP (480 kW) | Engine Power | - | ||
850 Nm | Torque | - Nm | ||
200 km/h | Max. Speed | - km/h | ||
3.8 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | - | ||
AWD | Driving System | - | ||
Permanent Magnet Synchronous Motor | Engine Type | - |
Battery and Charge
100 kWh | Battery | - kWh | ||
635 km | Range | - km | ||
- kW | DC Charge Rate | - kW | ||
20 minutes | DC Charge Time | - | ||
11 kW | AC Charge Rate | - kW | ||
9.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
15.7 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | - kg | ||
4968 mm | Length | - mm | ||
1974 mm | Width | - mm | ||
1714 mm | Height | - mm | ||
442 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | - | ||
2023 | Year of Production | - | ||
NIO Autonomous Driving (NAD) | Autonomous Driving | - | ||
China | Production Place | - | ||
- | Safety | - |
Most Compared
Loading...