2022 Volkswagen ID.6 CROZZ
Toyota C+pod
PRICE$ 47,550 | BATTERY84.8 kWh |
RANGE550 km | ENGINE313 HP |
EFFICIENCY15.8 kWh/100 km | CHARGE%30-80: 40 minutes |
vs
PRICE$ 14,375 | BATTERY9 kWh |
RANGE150 km | ENGINE12.5 HP |
EFFICIENCY5.4 kWh/100 km | CHARGE%0-100: 300 minutes |
Power and Speed
313 HP (230 kW) | Engine Power | 12.5 HP (9 kW) | ||
472 Nm | Torque | 56 Nm | ||
160 km/h | Max. Speed | 60 km/h | ||
6.6 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | RWD | ||
Front ASM / Rear PSM | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
84.8 kWh | Battery | 9 kWh | ||
550 km | Range | 150 km | ||
100 kW | DC Charge Rate | - kW | ||
30 minutes | DC Charge Time | - | ||
7 kW | AC Charge Rate | 3.6 kW | ||
12.5 hours | AC Charge Time | 5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
15.8 kWh/100 km | Avg. Consumption | 5.4 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2383 kg | Weight | 670 kg | ||
4891 mm | Length | 2490 mm | ||
1848 mm | Width | 1290 mm | ||
1679 mm | Height | 1550 mm | ||
651 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric Hatchback | ||
2022 | Year of Production | 2021 | ||
L2+ Autonomous Driving | Autonomous Driving | - | ||
China | Production Place | Japan | ||
6 Airbags | Safety | - |
Most Compared
Loading...