SONDORS Metacycle
Segway Dirt eBike
PRICE$ 6,500 | BATTERY4 kWh |
RANGE96 km | ENGINE20 HP |
EFFICIENCY- kWh/100 km | CHARGE%0-100: 4 hours |
vs
PRICE$ 6,499 | BATTERY1.92 kWh |
RANGE120 km | ENGINE6.8 HP |
EFFICIENCY1.6 kWh/100 km | CHARGE%0-100: 4 hours |
Power and Speed
PMAC Hub Motor | Engine Model | Brushless DC Motor | ||
20 HP (14 kW) | Engine Power | 6.8 HP (4 kW) | ||
176 Nm | Torque | 250 Nm | ||
130 km/h | Max. Speed | 75 km/h | ||
5 sn | 0-100 km/s | - sn | ||
Permanent Magnet Synchronous Motor | Engine Type | AC Permanent Magnet |
Battery and Charge
4 kWh | Battery | 1.92 kWh | ||
96 km | Range | 120 km | ||
- kW | Charge Rate | - kW | ||
4 hours | Charge Time | 3-4 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
4.1 kWh/100 km | Avg. Consumption | 1.6 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
136 kg | Weight | 55 kg | ||
- mm | Length | 1885 mm | ||
1320 mm | Wheelbase | 1265 mm | ||
800 mm | Seat Height | 810 mm | ||
- mm | Trail | - mm |
Extra Features
2022 | Year of Production | 2019 | ||
- | Rake Angle | - | ||
California, USA | Production Place | United States |
Most Compared
Loading...